FORTUNE PLAZA
by FORTUNE TOWN PLANNER LLP
Partnership
Project Information
RERA Certificate No.
P51800047430
Registration No.
REA51800121198
Registration Date
2022-10-31
Developer
FORTUNE TOWN PLANNER LLP Partnership
Architect
Niten P Dedhia
Project Bank
HDFC BANK
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
1265.04 sq.m
Total FSI
6830.78
Approved FSI
6378.21
FORTUNE PLAZA
MahaRERA — P51800047430
MahaRERA — P51800047430
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
⬇️Basements1
🅿️Closed Parking120
📅Completion2026-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Shop | 9.300000190734863 | 0 | 0 | 0 | 0% |
| Shop | 16.299999237060547 | 0 | 0 | 0 | 0% |
| Shop | 20.219999313354492 | 0 | 0 | 0 | 0% |
| Shop | 21.829999923706055 | 0 | 0 | 0 | 0% |
| Shop | 25.420000076293945 | 0 | 0 | 0 | 0% |
| Shop | 26.100000381469727 | 0 | 0 | 0 | 0% |
| Shop | 26.43000030517578 | 0 | 0 | 0 | 0% |
| Shop | 26.81999969482422 | 0 | 0 | 0 | 0% |
| Shop | 27.899999618530273 | 0 | 0 | 0 | 0% |
| Shop | 27.93000030517578 | 0 | 0 | 0 | 0% |
| Shop | 28.479999542236328 | 0 | 0 | 0 | 0% |
| Shop | 30.09000015258789 | 0 | 0 | 0 | 0% |
| Shop | 36.900001525878906 | 0 | 0 | 0 | 0% |
| Shop | 38.9900016784668 | 0 | 0 | 0 | 0% |
| Shop | 51.29999923706055 | 0 | 0 | 0 | 0% |
| Shop | 115.81999969482422 | 0 | 0 | 0 | 0% |
| Shop | 623.5800170898438 | 0 | 0 | 0 | 0% |
Fortune Plaza
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Shop | 9.3 | 1 | 0 | 1 | 0% |
| Shop | 16.3 | 9 | 6 | 3 | 67% |
| Shop | 20.22 | 10 | 1 | 9 | 10% |
| Shop | 21.83 | 10 | 1 | 9 | 10% |
| Shop | 25.42 | 10 | 1 | 9 | 10% |
| Shop | 26.1 | 7 | 3 | 4 | 43% |
| Shop | 26.43 | 10 | 5 | 5 | 50% |
| Shop | 26.82 | 20 | 2 | 18 | 10% |
| Shop | 27.9 | 8 | 2 | 6 | 25% |
| Shop | 27.93 | 17 | 7 | 10 | 41% |
| Shop | 28.48 | 1 | 0 | 1 | 0% |
| Shop | 30.09 | 10 | 3 | 7 | 30% |
| Shop | 36.9 | 1 | 0 | 1 | 0% |
| Shop | 38.99 | 8 | 2 | 6 | 25% |
| Shop | 51.3 | 1 | 0 | 1 | 0% |
| Shop | 115.82 | 1 | 0 | 1 | 0% |
| Shop | 623.58 | 1 | 0 | 1 | 0% |
Construction Progress
FORTUNE PLAZA
Fortune Plaza
FORTUNE PLAZA
Fortune Plaza
FORTUNE PLAZA
Fortune Plaza
FORTUNE PLAZA
Fortune Plaza
FORTUNE PLAZA
Fortune Plaza
FORTUNE PLAZA
Fortune Plaza
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
✅
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply